| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : Beijing, China
Model Number : AF01
Packaging Details : Carton
|   			 Air Flow Rate   			 |   			  			 80-3500m3 / h (50-2050cfm)   			 |   		
|   			 Wind Speed Range   			 |   			  			 0.2-7.8m/s (0.65-25.6f / s)   			 |   		
|   			 Temperature Range   			 |   			  			 14-176f (- 10-80 ℃)   			 |   		
|   			 Intake Flow Accuracy   			 |   			  			 ± (3% reading ± 12m3 / h), ± (3% reading ± 7cfm)   			 |   		
|   			 Exhaust Flow Accuracy   			 |   			  			 ± (4% reading ± 12m3 / h), ± (4% reading ± 7cfm)   			 |   		
|   			 Temperature Accuracy   			 |   			  			 ± 0.5% reading ± 1 ℉ (± 0.5% reading ± 0.5 ℃)   			 |   		
|   			 Air Volume Resolution   			 |   			  			 0.1 m3 / h (80-3500 m3 / h)   			 |   		
|   			 Temperature Resolution   			 |   			  			 0.1℃   			 |   		
|   			 Batteries Life   			 |   			  			 * small can be used continuously for 10 hours   			 |   		
|   			 Display Interface   			 |   			  			 128 × 64 dot matrix LCD   			 |   		
|   			 Power Supply   			 |   			  			 three 1.5V AA   			 |   		



| 
                                             | 
                
                        80-3500m3/h Air Flow Capture Hood with Three 1.5V AA Power Supply LED Control Panel Images |